- Pressure2.0 bar
- Vessel featuresVessel
- ManoMano ReferenceME55372307
- Product codeXVES100080
Aquasystem 50 Litre Heating Expansion Vessel XVES100080
Dimensions:
H x 545mm – D x 365mm
Fittings:
3/4 inch
Heating Vessel Sizing Guide
The following guide has been prepared as an aid to correctly size a sealed heating system expansion vessel, for further information please contact us.
| Vessel Size (litres) | Static Head (metres) | Boiler Rating (kW) | BTU |
|---|---|---|---|
| 5 | 5 10 | 8.90 7.18 | 30,366 22,559 |
| 8 | 5 10 | 14.33 11.50 | 45,024 36,133 |
| 12 | 5 10 | 21.58 17.25 | 67,804 54,199 |
| 18 | 5 10 15 | 32.50 25.83 19.25 | 102,115 81,157 60,483 |
| 24 | 5 10 15 | 43.07 34.48 25.90 | 135,321 108,331 81,356 |
| 35 | 5 10 15 | 63.00 50.30 37.50 | 197,925 158,020 117,716 |
| 50 | 5 10 15 | 90.16 71.80 53.65 | 283,241 225,550 168,350 |
| 80 | 5 10 15 | 143.70 115.00 86.10 | 451,505 361,330 270,526 |
| 100 | 5 10 15 | 179.60 143.70 107.70 | 564,303 541,505 338,393 |
If the system volume is known, expansion vessels can be sized with the formula:
V = eC / (1 – (p1/p2))
VÂ Â Â Â The total volume or nominal size of the expansion vessel. It is not the acceptance volume. (See product description).
CÂ Â Â Â The total volume of water in the system (litres).
P1Â Â Â The fill pressure of the system in Bars absolute (atmospheric or gauge pressure plus one Bar).
P2Â Â Â The setting of the expansion/pressure relief valve in Bars absolute (atmospheric or gauge pressure plus one Bar).
e    The expansion factor that relates to the maximum system requirements.
| Expansion factor ‘e’ | Temperature °C |
|---|---|
| 0.0324 | 85 |
| 0.0359 | 90 |
| 0.0396 | 95 |
| 0.0434 | 100 |









Reviews
There are no reviews yet.