- Width33.5 cm
- Weight4.54 kg
- Power10000.0 W
- Temperature80.0 °C
- Voltage12.0 V
- ColourBlue
- Power sourceBatteries
- ManoMano ReferenceME56810834
- Product codeAY132B
EASY TO INSTALL & USE
- Mount the gas water heater on the wall with the provided installation kits..
- Connect shower hose to the hot water outlet.
- Connect water hose to the water inlet.
- Connect gas regulator to the gas cylinder.
- Check carefully gas leaking by spraying soap solutions on the connections.
- Insert 2 “D” size batteries. (not included)
- Open gas valve and switch on the shower head, water flows, water heater turns on automatically, hot water comes out instantly.
PRODUCT DETAILS
| Max Hot Water Output | 5 litres per minutes |
| Overheat Protection | at 80°C |
| Gas Type | Propane gas or butane gas |
| Gas Pressure | 37mbar for propane gas or 28-30mbar for butane gas |
| Applicable water pressure | 0.25~7.5 bar |
| Gas fitting nut | 1/2″ BSP |
| Water fitting nut | 1/2″ BSP |
| Power Source | 2 D-cell batteries |
| Multiple Protections | Anti-frozen protection, flame failure protection, dry combustion protection |
CHECK OUT THE DETAILS
| | | |
|---|---|---|
Folding Carrying HandleIt only weighs 4.54kg. Handle is for easy and convenient carrying everywhere, like campsite, RV trip. Hang it using the mounting handle on the top/back of the gas water heater. | Methods to Power the UnitPowered by 2-D-cell batteries so makes it great for off-grid. Runs off propane gas cylinder only (5-15kg recommended). Burners start to work when water flow is incoming and off when the water is shut-off. | All Necessary AccessoriesA on/off shower head with 150cm hose, 37mbar CE gas regulator with 150cm hose for any patio calor propane gas bottle with 27mm clip-on connector. Instruction for detailed installation and use guidance. |
MULTIPLE APPLICATIONS
| | | | |
|---|---|---|---|
Outdoor ShowerEnjoying outdoor shower with endless hot water during camping trip. | Hot Tub SupplementFilling your tub and having funs with your family and fellows. | Bathing HorsesOffering your horse with a relaxing shower in the afternoon. | Washing DogsProviding a comfortable sunbathe for your pet dog. |
| AY132N | AY132B | BW158C | BW158BC | BW264C | BW264BC | |
|---|---|---|---|---|---|---|
| Flow Rate | 5 L/MIN | 5 L/MIN | 6 L/MIN | 6 L/MIN | 10 L/MIN | 10 L/MIN |
| Voltage | 3 volts | 3 volts | 3 volts | 3 volts | 3 volts | 3 volts |
| Water Pressure | 0.25~7.5 bar | 0.25~7.5 bar | 0.25~8 bar | 0.25~8 bar | 0.25~8 bar | 0.25~8 bar |
| Maximum Power Output | 10 kW | 10 kW | 12 kW | 12 kW | 20 kW | 20 kW |
| Dimension | 37.6 x 29 x 11 CM | 37.6 x 29 x 11 CM | 54 x 30 x 13.3 CM | 54 x 30 x 13.3 CM | 73.5 x 33 x 18.4 CM | 73.5 x 33 x 18.4 CM |
| Fuel pipe dimension | / | / | 9 CM | 9 CM | 11 CM | 11 CM |
| Power Source | 2 “D” Cell Batteries | 2 “D” Cell Batteries | 2 “D” Cell Batteries | 2 “D” Cell Batteries | 2 “D” Cell Batteries | 2 “D” Cell Batteries |
| Gas Type | Propane/ Butane | Propane/ Butane | Propane/ Butane | Propane/ Butane | Propane/ Butane | Propane/ Butane |



















Reviews
There are no reviews yet.