- Width1.2 cm
- MaterialStainless steel
- FinishStainless steel
- Length150.0 cm
- Thickness1.2 cm
- ManoMano ReferenceME15033317
- Product codeZT1190684X
Indexa:Â 12mm x 1.5m Stainless Steel Square Bar 1.4307/304L – 1 Piece
Type 1.4305
Popularly known as grade 303 stainless steel which is the most readily machinable of all the austenitic grades due to the presence of sulphur
Used in applications that require parts to be heavily machined, including nuts and bolts, screws, gears, aircraft fittings, bushings & shafts.
MPN: 34403Q
EAN: 5036140393813
12mm x 1.5m Stainless Steel Square Bar 1.4307/304L – 1 Piece Attributes:
| Chemical Composition: | Iron (Fe) Balance Carbon (C) 0.0-0.03% Nickel (Ni) 8.0-10.5% Nitrogen (N) 0.0-0.11 Silicon (Si) 0.0-1.0% Sulphur (S) 0.0-0.02% Manganese (Mn) 0.0-2.0% Chromium (Cr) 16.5-18.5% Phosphorus (P) 0.0-0.05% |
| Length: | 1500mm |
| Material: | Stainless Steel |
| Material Application: | Tubing Saucepans Cutlery and Flatware Sinks and Splashbacks Architectural Panelling Sanitaryware and Troughs Springs, Nuts, Bolts and Screws Brewery, Dairy, Food and Pharmaceutical Production Equipment |
| Material Features: | Please Refer to Attached Data Sheet |
| Material Form: | Square Bar |
| Mechanical Properties: | Proof Stress 175 Min MPa Elongation A50 mm 45 Min % Hardness Brinell 215 Max HB Tensile Strength 500-670 Mpa |
| Number of Pieces: | 1piece |
| Physical Properties: | Density 8.0 g/cm³ Melting Point 1450°C Modulus of Elasticity 193 GPa Thermal Conductivity 16.2 W/m.K Thermal Expansion 17.3 x 10⁻⁶ /K Electrical Resistivity 0.072 x10⁻⁶ Ω.m |
| Specification: | 304L |
| System of Measurement: | Metric |
| Thickness: | 12mm |
| Weight per metre: | 1.14kg |
| Width: | 12mm |









Reviews
There are no reviews yet.